3 Bedrooms in RESIDENCES ON HOLLYWOOD B
2 Bedrooms in RESIDENCES ON HOLLYWOOD B
$3,000 #|# 227 – 1,170 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 645 – 1,251 sq.ft; 2 Beds / 1 Baths
$3,050 #|# 1100 – 1,288 sq.ft; 2 Beds / 2 Baths
$3,200 #|# 420 – 1,212 sq.ft; 2 Beds / 2 Baths
$3,200 #|# 229 – 1,186 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 922 – 1,212 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in RESIDENCES ON HOLLYWOOD B
$2,100 #|# 107 – 883 sq.ft; 1 Beds / 1 Baths
$2,275 #|# 518 – 906 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 101 – 883 sq.ft; 1 Beds / 1 Baths
$2,375 #|# 712 – 906 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 1449 – 911 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 1437 – 817 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 749 – 911 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 947 – 883 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 808 – 906 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 412 (Available Sep 1) – 906 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 1107 – 883 sq.ft; 1 Beds / 1 Baths
$2,700 #|# 639 – 817 sq.ft; 1 Beds / 1 Baths
$2,700 #|# 317 – 883 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 1415 – 883 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 319 – 883 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 612 – 906 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 721 – 1,113 sq.ft; 1 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1611 | $5,500 | 3 / 2 | 2,465 sq.ft. | 88 days ago | Furnished |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';